Linienverkehr PILLERSEETAL Winter 2009 / 2010
vom 19.12.2009 bis 11.04.2010

Hochfilzen - Fieberbrunn - St. Ulrich  - Waidring 

Stationen * # # * *                   * #                   * # Stationen
Hochfilzen Bahnhof      6:44                          13:30                 17:29     Hochfilzen Bahnhof
Bergbahnen     I       8:59     9:59   10:59   11:59 12.59 I   13:59   14:59   15:59   16:59 I     Bergbahnen
Skischule     I       9:01     10:01   11:01   12:01 13.03 I   14:01   15:01   16:01   17:01 I     Skischule
Postamt     6:45       9:03     10:03   11:03   12:03 13:03 13:31   14:03   15:03   16:03   17:03 17:33     Postamt
Feistenau     6:47       9:04     10:04   11:04   12:04 13:04 13:32   14:04   15:04   16:04   17:04 17:34     Feistenau
Pfaffenschwendt     6:49       9:05     10:05   11:05   12:05 13:05 13:35   14:05   15:05   16:05   17:05 17:35     Pfaffenschwendt
Buchau     6:50       9:06     10:06   11:06   12:06 13:06 13:36   14:06   15:06   16:06   17:06 17:36     Buchau
Walchau     6:52       9:07     10:07   11:07   12:07 13:07 13:37   14:07   15:07   16:07   17:07 17:37     Walchau
Bergbahn     I     8:45 9:09 9:13 9:45 10:10 10:45 11:10 11:45 12:10 13:10 I 13:45 14:10 14:45 15:10 15:45 16:10 16:45 17:10 17:40     Bergbahn
Fieberbrunn 6:10 6:30 6:54   7:45 8:46 9:10 9:15 9:46 10:15 10:46 11:15 11:46 12:15 13:15 13:39 13:46 14:15 14:46 15:15 15:46 16:15 16:46 17:15 17:45 17:45   Fieberbrunn
Aubad 6:11 6:31   7:10 7:46 8:47 9:11 9:16 9:47 10:16 10:47 11:16 11:47 12:16 13:16 13:40 13:47 14:16 14:47 15:16 15:47 16:16 16:47 17:16 17:46 17:46   Aubad
Rosenegg 6:12 6:32   7:11 7:47 8:48 9:12 9:17 9:48 10:17 10:48 11:17 11:48 12:17 13:17   13:48 14:17 14:48 15:17 15:48 16:17 16:48 17:17 17:47 17:47   Rosenegg
  I I   I I I   I I I I I I I I   I I I I I I   I   I    
  I I   I I I   I I I I I I I I   I I I I I I   I   I    
Bahnhof I I   I I I   I I I I 11:18 I I I   I 14:18 I 15:18 I 16:18   17:18   I 18:48 Bahnhof
Moosbach 6:15 6:35   7:13 7:49 8:49   9:19 9:49 10:19 10:49 11:19 11:49 12:19 13:19   13:49 14:19 14:49 15:19 15:49 16:19   17:19   17:49 18:49 Moosbach
Neumühlau 6:18 6:38   7:14 7:51 8:51   9:21 9:51 10:21 10:51 11:21 11:51 12:21 13:21   13:51 14:21 14:51 15:21 15:51 16:21   17:21   17:51 18:51 Neumühlau
St. Jakob 6:20 6:40   7:16 7:53 8:53   9:23 9:53 10:23 10:53 11:23 11:53 12:23 13:23   13:53 14:23 14:53 15:23 15:53 16:23   17:23   17:53 18:53 St. Jakob
Bergbahn P. 6:21 6:41   7:18 7:54 8:54   9:24 9:54 10:24 10:54 11:24 11:54 12:24 13:24   13:54 14:24 14:54 15:24 15:54 16:24   17:24   17:54 18:54 Bergbahn P.
Flecken 6:23 6:43   7:20 7:56 8:56   9:26 9:56 10:26 10:56 11:26 11:56 12:26 13:26   13:56 14:26 14:56 15:26 15:56 16:26   17:26   17:56 18:55 Flecken
Strasserwirt 6:24 6:44   7:22 7:58 8:58   9:28 9:58 10:28 10:58 11:28 11:58 12:28 13:28   13:58 14:28 14:58 15:28 15:58 16:28   17:28   17:58 18:56 Strasserwirt
Kogelfasserwg 6:25 6:45   7:24 I I   I I I I I I I 13:29   I I I I I I   I   I I Kogelfasserwg
Schneiderbrücke I I   I 7:59 8:59   9:29 9:59 10:29 10:59 11:29 11:59 11:29 I   13:59 14:29 14:59 15:29 15:59 16:29   17:29   17:59 18:57 Schneiderbrücke
Steinbergstraße 6:27 6:47   7:30 8:00 9:00   9:30 10:00 10:30 11:00 11:30 12:00 11:30 13:30   14:00 14:30 15:00 15:30 16:00 16:30   17:30   18:00 18:58 Steinbergstraße
Neuwieben 6:28 6:48   7:31 8:01 9:01   9:31 10:01 10:31 11:01 11:31 12:01 11:31 13:31   14:01 14:31 15:01 15:31 16:01 16:31   17:31   18:01 18:59 Neuwieben
St. Ulrich 6:29 6:49   7:32 8:02 9:02   9:32 10:02 10:32 11:02 11:32 12:02 11:32 13:32   14:02 14:32 15:02 15:32 16:02 16:32   17:32   18:02 19:00 St. Ulrich
Pillersee       7:33 8:03 9:03   9:33 10:03 10:33 11:03 11:33 12:03 11:33     14:03 14:33 15:03 15:33 16:03 16:33   17:33   18:03   Pillersee
Adolari       7:34 8:04 9:04   9:34 10:04 10:34 11:04 11:34 12:04 12:34     14:04 14:34 15:04 15:34 16:04 16:34   17:34   18:04   Adolari
Weißbach       7:36 8:05 9:05   9:35 10:05 10:35 11:05 11:35 12:05 12:35     14:05 14:35 15:05 15:35 16:05 16:35   17:35   18:05   Weißbach
Winkl       7:36 8:06 9:06   9:36 10:06 10:36 11:06 11:36 12:06 12:36     14:06 14:36 15:06 15:36 16:06 16:36   17:36   18:06   Winkl
Brantnersäge       7:37 8:07 9:07   9:37 10:07 10:37 11:07 11:37 12:07 12:37     14:07 14:37 15:07 15:37 16:07 16:37   17:37   18:07   Brantnersäge
Schweizerhof       7:38 8:08 9:08   9:38 10:08 10:38 11:08 11:38 12:08 12:38     14:08 14:38 15:08 15:38 16:08 16:38   17:38   18:08   Schweizerhof
Gemeindeamt       7:39 8:09 9:09   9:39 10:09 10:39 11:09 11:39 12:09 12:39     14:09 14:39 15:09 15:39 16:09 16:39   17:39   18:09   Gemeindeamt
Gondelbahn       7:40 8:10 9:10   9:40 10:10 10:40 11:10 11:40 12:10 12:40     14:10 14:40 15:10 15:40 16:10 16:40   17:40   18:10   Gondelbahn

 

Waidring -  St. Ulrich - Fieberbrunn - Hochfilzen

Stationen  # * # *                     #   # *               * # Stationen
Gondelbahn         8:15     9:15 9:45 10:15 10:45 11:15 11:45 12:15   12:45     14:15 14:45 15:15 15:45 16:15 16:45 17:45 18:15   Gondelbahn
Gemeindeamt         8:16     9:16 9:46 10:16 10:46 11:16 11:46 12:16   12:46     14:16 14:46 15:16 15:46 16:16 16:46 17:46 18:16   Gemeindeamt
Schweizerhof         8:17     9:17 9:47 10:17 10:47 11:17 11:47 12:17   12:47     14:17 14:47 15:17 15:47 16:17 16:47 17:47 18:17   Schweizerhof
Brantnersäge         8:18     9:18 9:48 10:18 10:48 11:18 11:48 12:18   12:48     14:18 14:48 15:18 15:48 16:18 16:48 17:48 18:18   Brantnersäge
Winkl         8:19     9:19 9:49 10:19 10:49 11:19 11:49 12:19   12:49     14:19 14:49 15:19 15:49 16:19 16:49 17:49 18:19   Winkl
Weißbach         8:20     9:20 9:50 10:20 10:50 11:20 11:50 12:20   12:50     14:20 14:50 15:20 15:50 16:20 16:50 17:50 18:20   Weißbach
Adolari         8:21     9:21 9:51 10:21 10:51 11:21 11:51 12:21   12:51     14:21 14:51 15:21 15:51 16:21 16:51 17:51 18:21   Adolari
Pillersee         8:23     9:23 9:53 10:23 10:53 11:23 11:53 12:23   12:53     14:23 14:53 15:23 15:53 16:23 16:53 17:53 18:23   Pillersee
St. Ulrich   6:30 6:45 7:34 8:24     9:24 9:54 10:24 10:54 11:24 11:54 12:24   12:54   13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:54 18:24 19:00 St. Ulrich
Neuwieben   6:31 6:46 7:35 8:25     9:25 9:55 10:25 10:55 11:25 11:55 12:25   12:55   13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:55 18:25 19:01 Neuwieben
Steinbergstraße   6:32 6:47 7:36 8:26     9:26 9:56 10:26 10:56 11:26 11:56 12:26   12:56   13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:56 18:26 19:02 Steinbergstraße
Schneiderbrücke   6:33 6:48 7:38 8:28     9:28 9:58 10:28 10:58 11:28 11:58 12:28   12:58   13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:58 18:28 19:03 Schneiderbrücke
Kogelfasserwg   I I I I     I I I I I I I   I   I I I I I I I I I I Kogelfasserwg
Strasserwirt   6:35 6:50 7:39 8:29     9:29 9:59 10:29 10:59 11:29 11:59 12:29   12:59   13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:59 18:29 19:04 Strasserwirt
Flecken   6:37 6:52 7:40 8:30     9:30 10:00 10:30 11:00 11:30 12:00 12:30   13:00   14:00 14:30 15:00 15:30 16:00 16:30 17:00 18:00 18:30 19:05 Flecken
Bergbahn P.   6:39 6:54 7:42 8:32     9:32 10:02 10:32 11:02 11:32 12:02 12:32   13:02   14:02 14:32 15:02 15:32 16:02 16:32 17:02 18:02 18:32 19:06 Bergbahn P.
St. Jakob   6:40 6:55 7:45 8:35     9:35 10:05 10:35 11:05 11:35 12:05 12:35   13:05   14:05 14:35 15:05 15:35 16:05 16:35 17:05 18:05 18:35 19:07 St. Jakob
Neumühlau   6:42 6:57 7:47 8:37     9:37 10:07 10:37 11:07 11:37 12:07 12:37   13:07   14:07 14:37 15:07 15:37 16:07 16:37 17:07 18:07 18:37 19:09 Neumühlau
Moosbach   6:45 7:00 7:48 8:38     9:38 10:08 10:38 11:08 11:38 12:08 12:38   13:08   14:08 14:38 15:08 15:38 16:08 16:38 17:08 18:08 18:38 19:11 Moosbach
Gruberau   I I I I 8:36   I I I I I I I   I   I I I I I I I I I I Gruberau
Obermair   I I I I 8:37   I I I I I I I   I   I I I I I I I I I I Obermair
Rosenegg   6:47 7:02 7:52 8:40 8:38 9:13 9:40 10:13 10:40 11:13 11:40 12:13 12:40   13:13   14:13 14:40 15:13 15:40 16:13 16:40 17:13 18:13 18:40 19:13 Rosenegg
Aubad   6:48 7:03 7.53 8:42 8:39 9:14 9:42 10:14 10:42 11:14 11:42 12:14 12:42 12:42 13:14 13:42 14:14 14:42 15:14 15:42 16:14 16:42 17:14 18:14 18:42   Aubad
Fieberbrunn   6:49   7.55 8:43 8:40 9:15 9:43 10:15 10:43 11:15 11:43 12:15 12:43 12:44 13:15 13:44 14:15 14:43 15:15 15:43 16:15 16:43 17:15 18:15 18:43   Fieberbrunn
Bergbahn         8:44 8:43 9:18 9:44 10:18 10:44 11:18 11:44 12:18 12:44 I 13:18 I 14:18 14:44 15:18 15:44 16:18 16:44 17:18       Bergbahn
Walchau 6:34         8:44 9:19   10:19   11:19   12:19   12:49 13:19 13:49 14:19   15:19   16:19   17:19       Walchau
Buchau 6:35         8:45 9:20   10:20   11:20   12:20   12:50 13:20 13:50 14:20   15:20   16:20   17:20       Buchau
Pfaffenschwendt 6:36         8:46 9:21   10:21   11:21   12:21   12:51 13:21 13:51 14:21   15:21   16:21   17:21       Pfaffenschwendt
Feistenau 6:39         8:49 9:24   10:24   11:24   12:24   12:54 13:24 13:54 14:24   15:24   16:24   17:24       Feistenau
Postamt 6:42         8:51 9:27   10:26   11:26   12:26   12:57 13:26 13:56 14:26   15:26   16:26   17:26       Postamt
Hochfilzen Bahnhof 6:43         I I   I   I   I   12:58 13:28 I I   I   I           Hochfilzen Bahnhof
Skischule           8:52 9:27   10:27   11:27   12:27       13:57 14:27   15:27   16:27   17:27       Skischule
Bergbahn           8:53 9:28   10:28   11:28   12:28       13:58 14:28   15:28   16:28   17:28       Bergbahn

Änderungen vorbehalten

* nur an Werktagen
# nur an Schultagen

© Ein Infoservice von IMP Frank Habel - Mobil +43-664-4422112 !!!